GDPR & ePrivacy scan · sample
Scanned on 19 Sept 2026, 10:14 · Verdict: fail · Score: 18/100
| Cookie | Vendor | Category | Severity | Party |
|---|---|---|---|---|
| _ga .acme-health.ie | Google Analytics 4 | Analytics | High | 1st party |
| _ga_9K3H2X7L .acme-health.ie | Google Analytics 4 | Analytics | High | 1st party |
| _gid .acme-health.ie | Google Analytics | Analytics | High | 1st party |
| _gat_UA .acme-health.ie | Google Analytics | Analytics | High | 1st party |
| _gcl_au .acme-health.ie | Google Ads | Advertising | High | 1st party |
| _fbp .acme-health.ie | Facebook Pixel | Advertising | High | 1st party |
| IDE .doubleclick.net | Google DoubleClick | Advertising | High | 3rd party |
| test_cookie .doubleclick.net | Google DoubleClick | Advertising | High | 3rd party |
| _uetsid .acme-health.ie | Microsoft (Bing UET) | Advertising | High | 1st party |
| _hjSessionUser_1234 .acme-health.ie | Hotjar | Analytics | Medium | 1st party |
| __cf_bm .acme-health.ie | Cloudflare (bot protection) | Necessary | Necessary | 1st party |
ConsentScan loads the homepage plus internal subpages in a headless Chromium browser and inspects every cookie set before any user interaction. Under GDPR and the ePrivacy Directive, non-essential cookies (analytics, advertising, personalisation) must wait for opt-in consent. The grade (A–F) reflects the number of non-compliant cookies and third-party trackers found; a pass verdict indicates zero non-essential cookies fired before consent.